Lilith’s Weapons Table
Table of Contents
- Weapon Reflavors 1
- Lilith's Weapon Properties 1
- Lilith's Weapons Table 2
- Original BFR Table 3
- Copyright & License 4
Weapon Reflavors
When choosing a weapon for your character, you might find that a specific weapon you have in mind isn’t on the table. You can reflavor an existing weapon to be what you have in mind by changing the name. Below are some examples of weapons on the table and what they could be renamed as. Sometimes more than one weapon on the table fits, such as longsword or sabre to be katana.
Club. Clubs are very simple weapons, and frequently also called batons.
Dagger. Some other weapons that can be a renamed dagger are the sai, stiletto and tantō.
Dart. While perhaps not terribly realistic, if you wanted a character to use shuriken as a thrown weapon, they can fit as a rename dart. This also suits the batarang.
Halberd. Can be renamed poleaxe.
Longsword. Longswords can be renamed into a wide variety of swords meant for slashing, but some standouts are bastard sword, katana, and miaodao.
Scimitar. Scimitar is a name applied to many single-edged swords, and in BFR refers specifically to slashing sword small enough to dual wield. Some other weapons you might rename it to are kukri, machete, or wakizashi.
Sabre. Sabre is another very broad sword category, and includes cutlasses, katanas, and most other medium sized slashing swords that are meant for slashing and fit in the size gap between lighter scimitars and two-hand friendly longswords.
Sling. The sling refers to the pouch on two lengths on thin rope that is used to fling a rock. It can also work as a slingshot.
Changing Damage Type
There might be some less common weapons that can’t easily be directly reflavored from the original table. One way you might include them at the table is by adjusting the damage type of an existing weapon along with the name. Only swap between bludgeoning, piercing, or slashing, and be careful to pick a base weapon where the Weapon Options and Properties make sense for the desired outcome.
One example weapon you may want to use is a Lucerne Hammer, which is similar to a halberd with a hammer head. We can uses that similarity to our advantage and consider using halberd as the base and changing the damage type to bludgeoning. Another option to consider might be the scythe as a base while changing the damage type to bludgeoning. The scythe does a little less damage, but has the Pull and Trip options, definitely things you might do with a Lucerne Hammer.
Another example weapon is the Meteor Hammer, which is metal weight on a rope that can be rapidly flung out beyond arms reach, and can also be spun like a flail. Using this weapon takes a lot of dexterity and movement skill, so we can look at the whip with the finesse and reach properties, and change the damage type to bludgeoning.
Lilith’s Weapon Properties
Most weapon properties are the same as in the Black Flag Reference Document. The properties that are different are listed below.
Finesse. When making an attack with a Finesse weapon, use your choice of your STR or DEX modifier for the attack and damage rolls. You must use the same modifier for both rolls. If the Finesse property has a damage value in parenthesis after it, you must use that damage value instead of the weapon’s regular damage if you use DEX for the attack and damage rolls.
Lilith’s Weapons Table
WEAPON | COST | DAMAGE | WEIGHT | WEAPON OPTION | PROPERTIES |
---|---|---|---|---|---|
Simple Melee Weapons | |||||
Club | 1 sp | 1d4 bludgeoning | 2 lb. | Bash | Light |
Dagger | 2 gp | 1d4 piercing | 1 lb. | Pinning Shot | Finesse, Light, Thrown (range 20/60 ft.) |
Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Bash | Two-handed |
Handaxe | 5 gp | 1d6 slashing | 2 lb. | Hamstring | Light, Thrown (range 20/60 ft.) |
Javelin | 5 sp | 1d6 piercing | 2 lb. | Pinning Shot | Thrown (range 30/120 ft.) |
Light hammer | 2 sp | 1d4 bludgeoning | 2 lb. | Bash | Light, Thrown (range 20/60 ft.) |
Mace | 5 gp | 1d6 bludgeoning | 4 lb. | Bash | — |
Quarterstaff | 2 sp | 1d6/1d8 bludgeoning | 4 lb. | Bash | Versatile |
Sickle | 1 gp | 1d4 slashing | 2 lb. | Hamstring | Light |
Spear | 1 gp | 1d6/1d8 piercing | 3 lb. | Trip | Reach, Thrown (range 10/60 ft.), Versatile |
Simple Ranged Weapons | |||||
Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | — | Ammunition (range 80/320 ft.), Loading, Two-handed |
Dart | 5 cp | 1d4 piercing | 1/4 lb. | — | Finesse, Thrown (range 20/60 ft.) |
Shortbow | 25 gp | 1d6 piercing | 2 lb. | — | Ammunition (range 80/320 ft.), Two-handed |
Sling | 1 sp | 1d4 bludgeoning | — | Ricochet Shot | Ammunition (range 30/120 ft.) |
Martial Melee Weapons | |||||
Battleaxe | 10 gp | 1d8/1d10 slashing | 4 lb. | Disarm, Hamstring | Versatile |
Flail | 10 gp | 1d8 bludgeoning | 2 lb. | Bash, Disarm | — |
Glaive | 20 gp | 1d10 slashing | 6 lb. | Trip | Finesse (1d8), Heavy, Reach, Two-handed |
Greataxe | 30 gp | 1d12 slashing | 7 lb. | Disarm, Hamstring | Heavy, Two-handed |
Greatsword | 50 gp | 2d6 slashing | 6 lb. | Disarm, Hamstring | Heavy, Two-handed |
Halberd | 20 gp | 1d10 slashing | 6 lb. | Trip | Heavy, Reach, Two-handed |
Lance | 10 gp | 1d12 piercing | 6 lb. | — | Reach, Special |
Longsword | 15 gp | 1d8/1d10 slashing | 3 lb. | Disarm, Hamstring | Versatile |
Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Bash, Disarm | Heavy, Two-handed |
Morningstar | 15 gp | 1d8 piercing | 4 lb. | Disarm | — |
Pike | 5 gp | 1d10 piercing | 18 lb. | Trip | Heavy, Reach, Two-handed |
Rapier | 25 gp | 1d8 piercing | 2 lb. | Disarm | Finesse |
Sabre | 25 gp | 1d8 slashing | 3 lb. | Hamstring | Finesse |
Scimitar | 25 gp | 1d6 slashing | 3 lb. | Hamstring | Finesse, Light |
Scythe | 20 gp | 2d4 slashing | 4 lb. | Pull, Trip | Reach, Two-handed |
Shortsword | 10 gp | 1d6 piercing | 2 lb. | Disarm | Finesse, Light |
Trident | 5 gp | 1d6/1d8 piercing | 4 lb. | Disarm | Thrown (range 20/60 ft.), Versatile |
War pick | 5 gp | 1d8 piercing | 2 lb. | Disarm | — |
Warhammer | 15 gp | 1d8/1d10 bludgeoning | 2 lb. | Bash, Disarm | Versatile |
Whip | 2 gp | 1d4 slashing | 3 lb. | Pull, Trip | Finesse, Reach |
Martial Ranged Weapons | |||||
Blowgun | 10 gp | 1 piercing | 1 lb. | — | Ammunition (range 25/100 ft.), Loading |
Crossbow, hand | 75 gp | 1d6 piercing | 3 lb. | Pinning Shot | Ammunition (range 30/120 ft.), Light, Loading |
Crossbow, heavy | 50 gp | 1d10 piercing | 18 lb. | Pinning Shot | Ammunition (range 100/400 ft.), Heavy, Loading, Two-handed |
Longbow | 50 gp | 1d8 piercing | 2 lb. | Pinning Shot | Ammunition (range 150/600 ft.), Heavy, Two-handed |
Original BFR Table
Includes errata updates
WEAPON | COST | DAMAGE | WEIGHT | WEAPON OPTION | PROPERTIES |
---|---|---|---|---|---|
Simple Melee Weapons | |||||
Club | 1 sp | 1d4 bludgeoning | 2 lb. | Bash | Light |
Dagger | 2 gp | 1d4 piercing | 1 lb. | Pinning Shot | Finesse, Light, Thrown (range 20/60 ft.) |
Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Bash | Two-handed |
Handaxe | 5 gp | 1d6 slashing | 2 lb. | Hamstring | Light, Thrown (range 20/60 ft.) |
Javelin | 5 sp | 1d6 piercing | 2 lb. | Pinning Shot | Thrown (range 30/120 ft.) |
Light hammer | 2 sp | 1d4 bludgeoning | 2 lb. | Bash | Light, Thrown (range 20/60 ft.) |
Mace | 5 gp | 1d6 bludgeoning | 4 lb. | Bash | — |
Quarterstaff | 2 sp | 1d6/1d8 bludgeoning | 4 lb. | Bash | Versatile |
Sickle | 1 gp | 1d4 slashing | 2 lb. | Hamstring | Light |
Spear | 1 gp | 1d6/1d8 piercing | 3 lb. | Pull, Trip | Reach, Versatile |
Simple Ranged Weapons | |||||
Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | — | Ammunition (range 80/320 ft.), Loading, Two-handed |
Dart | 5 cp | 1d4 piercing | 1/4 lb. | — | Finesse, Thrown (range 20/60 ft.) |
Shortbow | 25 gp | 1d6 piercing | 2 lb. | — | Ammunition (range 80/320 ft.), Two-handed |
Sling | 1 sp | 1d4 bludgeoning | — | Ricochet Shot | Ammunition (range 30/120 ft.) |
Martial Melee Weapons | |||||
Battleaxe | 10 gp | 1d8/1d10 slashing | 4 lb. | Disarm, Hamstring | Versatile |
Flail | 10 gp | 1d8 bludgeoning | 2 lb. | Bash, Disarm | — |
Glaive | 20 gp | 1d10 slashing | 6 lb. | Trip | Heavy, Reach, Two-handed |
Greataxe | 30 gp | 1d12 slashing | 7 lb. | Disarm, Hamstring | Heavy, Two-handed |
Greatsword | 50 gp | 2d6 slashing | 6 lb. | Disarm, Hamstring | Heavy, Two-handed |
Halberd | 20 gp | 1d10 slashing | 6 lb. | Trip | Heavy, Reach, Two-handed |
Lance | 10 gp | 1d12 piercing | 6 lb. | — | Reach, Special |
Longsword | 15 gp | 1d8/1d10 slashing | 3 lb. | Disarm, Hamstring | Versatile |
Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Bash, Disarm | Heavy, Two-handed |
Morningstar | 15 gp | 1d8 piercing | 4 lb. | Disarm | — |
Pike | 5 gp | 1d10 piercing | 18 lb. | Trip | Heavy, Reach, Two-handed |
Rapier | 25 gp | 1d8 piercing | 2 lb. | Disarm | Finesse |
Scimitar | 25 gp | 1d6 slashing | 3 lb. | Hamstring | Finesse, Light |
Scythe | 20 gp | 2d4 slashing | 4 lb. | Pull, Trip | Reach, Two-handed |
Shortsword | 10 gp | 1d6 piercing | 2 lb. | Disarm | Finesse, Light |
Trident | 5 gp | 1d6/1d8 piercing | 4 lb. | Disarm | Thrown (range 20/60 ft.), Versatile |
War pick | 5 gp | 1d8 piercing | 2 lb. | Disarm | — |
Warhammer | 15 gp | 1d8/1d10 bludgeoning | 2 lb. | Bash, Disarm | Versatile |
Whip | 2 gp | 1d4 slashing | 3 lb. | Pull, Trip | Finesse, Reach |
Martial Ranged Weapons | |||||
Blowgun | 10 gp | 1 piercing | 1 lb. | — | Ammunition (range 25/100 ft.), Loading |
Crossbow, hand | 75 gp | 1d6 piercing | 3 lb. | Pinning Shot | Ammunition (range 30/120 ft.), Light, Loading |
Crossbow, heavy | 50 gp | 1d10 piercing | 18 lb. | Pinning Shot | Ammunition (range 100/400 ft.), Heavy, Loading, Two-handed |
Longbow | 50 gp | 1d8 piercing | 2 lb. | Pinning Shot | Ammunition (range 150/600 ft.), Heavy, Two-handed |
About & License
Compatible with Black Flag Roleplaying games.
Background texture modified from original art by Eren Angiolini.
This work © 2024 by chaosfae.
Find more of my work at: https://ttrpg.chaosfae.com
- ORC Notice:
- This product is licensed under the ORC License located at the Library of Congress at TX 9-307-067 and available online at various locations including https://paizo.com/orclicense. All warranties are disclaimed as set forth therein.
- Attribution:
-
This product is based on the following Licensed Material
- Black Flag Roleplaying Reference Document v0.2, © Open Design LLC d/b/a Kobold Press
Weapons Tables, © chaosfae
- Reserved Material:
- Reserved Material elements in this product include, but may not be limited to: the textured background, and all elements designated as Reserved Material under the ORC License.
- Expressly Designated Licensed Material:
- This product contains no Expressly Designated Licensed Material.
This work includes material taken from the System Reference Document 5.1 (“SRD 5.1”) by Wizards of the Coast LLC and available at https://dnd.wizards.com/resources/systems-reference-document . The SRD 5.1 is licensed under the Creative Commons Attribution 4.0 International License available at https://creativecommons.org/licenses/by/4.0/legalcode .
Plain English: This is share-alike except for art and fluff text.